Cross reference 560-S 552D Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | UNSPSC | Weight | Series | Inventory | Cage Type |
232/560 CAK/W33VE552E | SKF | - | - | - | - | 1416.997 | - | 0.0 | - |
560-20024/552B-20024 | TIMKEN | - | - | - | - | 0 | - | 0.0 | - |
560/552A | NTN | - | - | - | - | 1.91 | - | 0.0 | - |
560-20024/552A-20024 | TIMKEN | - | - | - | - | 0 | - | 0.0 | - |
560-50000/552A-50000 | TIMKEN | 4.875 Inch | 123.825 Millimeter | 2.625 Inch | 66.675 Millimeter | Bearing | 31171516 | 1.94 | - | 0.0 | - |
560 - 552-B | TIMKEN | 4.8750 in | 2.6250 in | - | - | - | 555 | - | Stamped Steel |
560-S - 552-B | TIMKEN | 4.8750 in | 2.6875 in | - | - | - | 555 | - | Stamped Steel |
560 - 552D | TIMKEN | 4.8750 in | 2.6250 in | - | - | - | 555 | - | Stamped Steel |
560 - 552DC | TIMKEN | 4.8750 in | 2.6250 in | - | - | - | 555 | - | Stamped Steel |
560-S - 552D | TIMKEN | 4.8750 in | 2.6875 in | - | - | - | 555 | - | Stamped Steel |
560-S - 552DC | TIMKEN | 4.8750 in | 2.6875 in | - | - | - | 555 | - | Stamped Steel |
Housing Material | Cast Iron |
d | 1.2500 in |
Ring Size | Standard |
Self Aligning | Self Centering |
Bearing Series | 207 Series |
Retainer Type | Std Retainer |
Manufacturing Plant Location | Rogersville, TN |
Ball Grade | Class 10 |
Flinger Type | Rubberized |
Max Bearing Speed | 5500 rpm |
Bearing Duty | Normal Duty |
Ship Weight | 4.71 LB |
Ball Bearing Housing Series | 207 Series |
Bearing Outer Ring Material | Steel |
Bearing Locking Device | Concentric Clamp Col |
Shaft Attachment (2) | D-Lock |
Ball Material | Steel |
Bearing Inner Ring Material | Steel |
Housing Type | 2 Bolt Pillow Block |
Flinger Material | Steel |
388A 384ED Tapered Roller bearings double-row | End Cap Groove:Yes; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Max Bearing Speed:5250 rpm; Ship Weight:2.4 LB; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Bearing Series:206 Series; Bearing Duty:Normal Duty; Grease Type:Mobilith SHC PM 220; UPC:782476482831; Housing Coating:Powder Coat; Ball Bearing Housing Series:206 Series; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Seal Type:Triple Lip; Shaft Attachment (2):Set Screw; |
787 773D Tapered Roller bearings double-row | End Cap Groove:Yes; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Max Bearing Speed:5250 rpm; Ship Weight:2.4 LB; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Bearing Series:206 Series; Bearing Duty:Normal Duty; Grease Type:Mobilith SHC PM 220; UPC:782476482831; Housing Coating:Powder Coat; Ball Bearing Housing Series:206 Series; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Seal Type:Triple Lip; Shaft Attachment (2):Set Screw; |
67787 67720CD Tapered Roller bearings double-row | Ball Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:5500 rpm; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Seal Type:Shield; Housing Coating:Powder Coat; UPC:782475361618; Ship Weight:3.8 LB; Ring Size:Standard; End Cap Groove:No; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Grease Type:DuPont Krytox GPL 20; |
EE295102 295192D Tapered Roller bearings double-row | Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Chamfer:2.5 mm; D:380 mm; da:277 mm; Oil Holes:6 mm; Thread Size:M12; d:210 mm; Dynamic Load Rating:142 kN; Mounting Hole Depth:13.0 mm; Da:299 mm; B:40 mm; Inner rings PCD:240 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; Outer rings PCD:350 mm; |
776 774D Tapered Roller bearings double-row | End Cap Groove:Yes; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Max Bearing Speed:5250 rpm; Ship Weight:2.4 LB; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Bearing Series:206 Series; Bearing Duty:Normal Duty; Grease Type:Mobilith SHC PM 220; UPC:782476482831; Housing Coating:Powder Coat; Ball Bearing Housing Series:206 Series; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Seal Type:Triple Lip; Shaft Attachment (2):Set Screw; |
539 533D Tapered Roller bearings double-row | Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Bearing Series:210 Series; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Ball Material:Steel; Flinger Material:None; Ball Grade:Class 10; Base to Center Height:Low; Bearing Locking Device:Setscrew; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; UPC:782475571284; Bearing Insert Material:Steel; Housing Material:Cast Iron; |
3779 3729D Tapered Roller bearings double-row | Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Ship Weight:19 LB; Seal Type:Single Lip; Flinger Material:Steel; Housing Coating:No Coating; Ball Bearing Housing Series:215 Series; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Duty:Medium Duty; Bearing Locking Device:Setscrew; d:2.6875 in; Housing Type:Wide Slot Take-Up; Ball Material:Steel; Max Bearing Speed:3000 rpm; Bearing Series:215 Series; Bearing Inner Ring Material:Steel; Ring Size:Standard; Base to Center Height:Standard; |
46780 46720CD Tapered Roller bearings double-row | Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Grease Type:Unirex N2; Bearing Series:205 Series; Bearing Family:Eccentric Collar Bal; Expansion Type:Non-Expansion; Ball Grade:Class 10; Ring Size:Standard; Bearing Insert Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Eccentric Collar; Flinger Material:Steel; Ship Weight:2.01 LB; Anti-Rotation Pin:Yes; d:1.0000 in; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; |
560-S 552D Tapered Roller bearings double-row Video