Frequently bought 99600/99100 Single row bearings inch together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | D | e | T | B | C | a | d |
99600/99100 | Loyal | - | 254 mm | - | 66,675 mm | 66,675 mm | 611 kN | 12,2 mm | 152,4 mm |
99600/99100B | Timken | 7,1 mm | 254 mm | - | - | 66,675 mm | 47,625 mm | - | 152,4 mm |
4T-99600/99100 | NTN | - | 254 mm | 0.41 | 66,675 mm | 66,675 mm | 47,625 mm | 54.6 mm | 152,4 mm |
4T-99600/99100EW | NTN | - | - | - | - | - | - | - | - |
R - Cone Backface To Clear Radius1 | 2.540 mm |
Da - Cup Frontface Backing Diameter | 115.10 mm |
da - Cone Frontface Backing Diameter | 68.07 mm |
e - ISO Factor8 | 0.83 |
C - Cup Width | 21.000 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 44600 N |
r - Cup Backface To Clear Radius2 | 2.03 mm |
B | 31.500 mm |
Cage Type | Stamped Steel |
Cup Part Number | Y31311M |
Design Units | METRIC |
Bearing Weight | 1.6 Kg |
Aa - Cage-Cone Backface Clearance | 3.8 mm |
db - Cone Backface Backing Diameter | 82.04 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 172000 N |
Y - ISO Factor9 | 0.73 |
Cone Part Number | X31311M |
B - Cone Width | 29.000 mm |
Db - Cup Backface Backing Diameter | 103.12 mm |
Series | 31311M |
EE737181/737260 Single row bearings inch | Limiting Speed - Grease:6,500 rpm; Radial Clearance:0.025 to 0.051 mm; Bore Type:Cylindrical Bore; D:95 mm; Configuration:Single Row; d:75 mm; Static Load Rating:12,800 N; Enclosure:Double Shield; ra (max):0.6 mm; Fillet Radius/Chamfer:0.6 mm; B:10 mm; Da (max):91 mm; Factor fo:16.0; da (min):79 mm; Dynamic Load Rating:12,500 N; Weight:0.145 kg; |
LL758744/LL758715 Single row bearings inch | Aa - Cage-Cone Backface Clearance:0 in; G2 - Heat Generation Factor (Rib-Roller End):126; Db - Cup Backface Backing Diameter:11.26 in; Ab - Cage-Cone Frontface Clearance:0.21 in; G1 - Heat Generation Factor (Roller-Raceway)11:912; Y2 - ISO Factor10:1.92; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:286000 lbf; Design Units:Imperial; Bearing Weight:88.90 lb; T - Bearing Width across Cups:5.2499 in; Cg - Geometry Factor12:0.146; da - Cone Frontface Backing Diameter:8.74 in; D:12.5000 in; Series:93000; Y1 - ISO Factor9:1.29; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; r - Cup Backface To Clear Radius2:0.130 in; d:7.5 in; Cup Part Number:93125V; |
EE285162/285226 Single row bearings inch | Cage Type:Stamped Steel; Cg - Geometry Factor:0.0666; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; Db - Cup Backface Backing Diameter:58.93 mm; G2 - Heat Generation Factor (Rib-Roller End):10.6; Y - ISO Factor9:1.59; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; K - Factor7:1.55; da - Cone Frontface Backing Diameter:42.16 mm; r - Cup Backface To Clear Radius2:1.27 mm; Bearing Weight:0.30 Kg; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; G1 - Heat Generation Factor (Roller-Raceway):18; Ab - Cage-Cone Frontface Clearance:2 mm; d:34.925 mm; B - Cone Width:18.288 mm; Cone Part Number:LM48548A; Aa - Cage-Cone Backface Clearance:0.3 mm; Cup Part Number:LM48514XP; |
EE755285/755360 Single row bearings inch | R - Cone Backface To Clear Radius1:2.540 mm; Da - Cup Frontface Backing Diameter:115.10 mm; da - Cone Frontface Backing Diameter:68.07 mm; e - ISO Factor8:0.83; C - Cup Width:21.000 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:44600 N; r - Cup Backface To Clear Radius2:2.03 mm; B:31.500 mm; Cage Type:Stamped Steel; Cup Part Number:Y31311M; Design Units:METRIC; Bearing Weight:1.6 Kg; Aa - Cage-Cone Backface Clearance:3.8 mm; db - Cone Backface Backing Diameter:82.04 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:172000 N; Y - ISO Factor9:0.73; Cone Part Number:X31311M; B - Cone Width:29.000 mm; Db - Cup Backface Backing Diameter:103.12 mm; Series:31311M; |
HM124646/HM124618 Single row bearings inch | Limiting Speed - Grease:6,500 rpm; Radial Clearance:0.025 to 0.051 mm; Bore Type:Cylindrical Bore; D:95 mm; Configuration:Single Row; d:75 mm; Static Load Rating:12,800 N; Enclosure:Double Shield; ra (max):0.6 mm; Fillet Radius/Chamfer:0.6 mm; B:10 mm; Da (max):91 mm; Factor fo:16.0; da (min):79 mm; Dynamic Load Rating:12,500 N; Weight:0.145 kg; |
HM746646/HM746610 Single row bearings inch | Aa - Cage-Cone Backface Clearance:0 in; G2 - Heat Generation Factor (Rib-Roller End):126; Db - Cup Backface Backing Diameter:11.26 in; Ab - Cage-Cone Frontface Clearance:0.21 in; G1 - Heat Generation Factor (Roller-Raceway)11:912; Y2 - ISO Factor10:1.92; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:286000 lbf; Design Units:Imperial; Bearing Weight:88.90 lb; T - Bearing Width across Cups:5.2499 in; Cg - Geometry Factor12:0.146; da - Cone Frontface Backing Diameter:8.74 in; D:12.5000 in; Series:93000; Y1 - ISO Factor9:1.29; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; r - Cup Backface To Clear Radius2:0.130 in; d:7.5 in; Cup Part Number:93125V; |
L724349/L724314 Single row bearings inch | Y - ISO Factor9:1.71; db - Cone Backface Backing Diameter:38.61 mm; K - Factor7:1.67; a - Effective Center Location3:-4.8 mm; Cg - Geometry Factor:0.0606; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; C - Cup Width:14.288 mm; C0 - Static Radial Rating:12100 lbf; Da - Cup Frontface Backing Diameter:58.42 mm; R - Cone Backface To Clear Radius1:1.270 mm; Cage Type:Stamped Steel; Design Units:Imperial; B - Cone Width:19.050 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:13500 lbf; Aa - Cage-Cone Backface Clearance:-0.3 mm; B:18.161 mm; D:61.999 mm; da - Cone Frontface Backing Diameter:36.58 mm; G1 - Heat Generation Factor (Roller-Raceway):14.6; e - ISO Factor8:0.35; |
LM844049/LM844010 Single row bearings inch | R - Cone Backface To Clear Radius1:2.540 mm; Da - Cup Frontface Backing Diameter:115.10 mm; da - Cone Frontface Backing Diameter:68.07 mm; e - ISO Factor8:0.83; C - Cup Width:21.000 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:44600 N; r - Cup Backface To Clear Radius2:2.03 mm; B:31.500 mm; Cage Type:Stamped Steel; Cup Part Number:Y31311M; Design Units:METRIC; Bearing Weight:1.6 Kg; Aa - Cage-Cone Backface Clearance:3.8 mm; db - Cone Backface Backing Diameter:82.04 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:172000 N; Y - ISO Factor9:0.73; Cone Part Number:X31311M; B - Cone Width:29.000 mm; Db - Cup Backface Backing Diameter:103.12 mm; Series:31311M; |
99600/99100 Single row bearings inch Video